List Campaigns
Campaigns
List Campaigns
Retrieve a list of all campaigns
GET
List Campaigns
List Campaigns
Returns a list of all campaigns configured in your account. Campaigns represent different outreach initiatives like no-show recovery, patient reactivation, appointment reminders, and more.Request
Headers
| Header | Required | Description |
|---|---|---|
Authorization | Yes | Bearer token with your API key |
Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
page | integer | 1 | Page number (1-indexed) |
limit | integer | 25 | Items per page (max: 500) |
clinic_id | string | - | Filter by clinic UUID |
status | string | - | Filter by status: active, paused, completed |
Response
Whether the request was successful
Pagination metadata
Campaign Object
| Field | Type | Description |
|---|---|---|
id | string | Unique campaign ID |
name | string | Campaign name |
description | string | Campaign description |
type | string | Campaign type (e.g., no_show_recovery, reactivation) |
channel | string | Channel used: voice, whatsapp, or multi |
status | string | Current status: active, paused, completed |
clinic_id | string | Associated clinic UUID |
created_at | string | When the campaign was created (ISO 8601) |
updated_at | string | Last update timestamp (ISO 8601) |
settings | object | Campaign configuration settings |
Examples
Basic Request
Filter Active Campaigns
Filter by Clinic
Response Example
Campaign Types
| Type | Description |
|---|---|
no_show_recovery | Contact patients who missed appointments |
reactivation | Re-engage inactive patients |
appointment_reminder | Send appointment reminders |
follow_up | Post-appointment follow-up |
recall | Periodic health check reminders |
custom | Custom campaign types |
Use Cases
List All Active Campaigns
Get Campaigns by Type
Related Endpoints
List Clinics
Get clinic information for your campaigns.
List Interactions
View interactions generated by campaigns.