Outcome Breakdown
Metrics
Outcome Breakdown
Get detailed breakdown of interaction outcomes
GET
Outcome Breakdown
Outcome Breakdown
Returns a detailed breakdown of interaction outcomes, showing how many interactions resulted in each outcome type. Use this to understand your conversion rates and identify opportunities for improvement.Request
Headers
| Header | Required | Description |
|---|---|---|
Authorization | Yes | Bearer token with your API key |
Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
date_from | string | 30 days ago | Start date (ISO 8601) |
date_to | string | Today | End date (ISO 8601) |
clinic_id | string | - | Filter by clinic UUID |
channel | string | - | Filter by channel: voice or whatsapp |
type | string | - | Filter by interaction type |
Response
Whether the request was successful
Outcome Object
| Field | Type | Description |
|---|---|---|
outcome | string | Outcome identifier |
label | string | Human-readable outcome name |
count | integer | Number of interactions with this outcome |
percentage | number | Percentage of total (0-100) |
Common Outcomes
Outcome values are UPPERCASE. Use these exact values when filtering interactions.
| Outcome | Description |
|---|---|
APPOINTMENT_BOOKED | New appointment was scheduled |
APPOINTMENT_MODIFIED | Existing appointment was rescheduled |
APPOINTMENT_CANCELLED | Appointment was cancelled |
NO_ANSWER | Call was not answered |
VOICEMAIL_REACHED | Call went to voicemail |
CALLBACK_REQUESTED | Patient requested a callback |
DECISION_PENDING | Patient needs more time to decide |
OPT_OUT | Patient opted out of communications |
UNREACHABLE | Unable to reach patient |
Examples
Basic Request
Filter by Channel
Get outcome breakdown for voice calls only:Filter by Interaction Type
Get outcomes for campaign outbound calls:Response Example
Use Cases
Conversion Funnel Analysis
Calculate conversion rates from your outcomes:Compare Channels
Compare outcome performance between voice and WhatsApp:Related Endpoints
Metrics Summary
Get high-level KPIs and totals.
Daily Metrics
Track outcomes over time with daily data.