Daily Metrics
Metrics
Daily Metrics
Get day-by-day time series metrics
GET
Daily Metrics
Daily Metrics
Returns daily time series data for your interactions. Use this endpoint to build trend charts, identify patterns, and track performance over time.Request
Headers
| Header | Required | Description |
|---|---|---|
Authorization | Yes | Bearer token with your API key |
Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
date_from | string | 30 days ago | Start date (ISO 8601) |
date_to | string | Today | End date (ISO 8601) |
clinic_id | string | - | Filter by clinic UUID |
channel | string | - | Filter by channel: voice or whatsapp |
type | string | - | Filter by interaction type |
Response
Whether the request was successful
Daily Object
| Field | Type | Description |
|---|---|---|
date | string | Date (YYYY-MM-DD) |
total | integer | Total interactions |
calls | integer | Voice calls |
conversations | integer | WhatsApp conversations |
inbound | integer | Inbound interactions |
outbound | integer | Outbound interactions |
appointments_scheduled | integer | Appointments booked |
success_rate | number | Success rate percentage |
avg_duration_seconds | number | Average call duration |
Examples
Basic Request
Get Last 7 Days
Filter by Channel
Get daily metrics for voice calls only:Response Example
Use Cases
Build a Trend Chart
Use the daily data to create visualizations:Calculate Week-over-Week Growth
Identify Busy Days
Find your busiest days of the week:Related Endpoints
Metrics Summary
Get aggregated totals instead of daily breakdown.
Outcome Breakdown
See how outcomes distribute across all interactions.