List Interactions
Interactions
List Interactions
Retrieve a paginated list of all interactions (calls and conversations)
GET
List Interactions
List Interactions
Returns a paginated list of all interactions, including both voice calls and WhatsApp conversations. Use query parameters to filter, sort, and paginate results.Request
Headers
| Header | Required | Description |
|---|---|---|
Authorization | Yes | Bearer token with your API key |
Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
page | integer | 1 | Page number (1-indexed) |
limit | integer | 25 | Items per page (max: 500) |
date_from | string | - | Start date (ISO 8601) |
date_to | string | - | End date (ISO 8601) |
channel | string | - | Filter by channel: voice or whatsapp |
type | string | - | Filter by interaction type (see below) |
outcome | string | - | Filter by outcome (comma-separated for multiple, e.g., APPOINTMENT_BOOKED,APPOINTMENT_MODIFIED) |
clinic_id | string | - | Filter by clinic UUID |
search | string | - | Search in phone numbers (partial match, e.g., 555 matches +1-555-123-4567) |
Interaction Types
Voice Call Types
| Type | Description |
|---|---|
INBOUND | Incoming calls from patients |
FORM_OUTBOUND | Outbound calls triggered by form submissions |
CAMPAIGN_OUTBOUND | Outbound calls from campaigns |
CAMPAIGN_CALLBACK | Callback calls from campaigns |
WhatsApp Conversation Types
| Type | Description |
|---|---|
INBOUND | Incoming WhatsApp messages |
CAMPAIGN_OUTBOUND | Outbound campaign messages |
APPOINTMENT_REMINDER | Appointment reminder messages |
Response
Whether the request was successful
Pagination metadata
Interaction Object
Each interaction contains:| Field | Type | Description |
|---|---|---|
id | string | Unique interaction ID |
channel | string | voice or whatsapp |
type | string | Interaction type |
direction | string | inbound or outbound |
phone_number | string | Patient phone number |
clinic_id | string | Associated clinic UUID |
started_at | string | When the interaction started (ISO 8601) |
ended_at | string | When the interaction ended (ISO 8601) |
duration_seconds | integer | Duration in seconds (calls only) |
outcome | string | Classification outcome (UPPERCASE, e.g., APPOINTMENT_BOOKED) |
transcript | array | Conversation transcript |
summary | string | AI-generated summary |
recording_url | string | Call recording URL (calls only) |
Examples
Basic Request
Response Example
Error Responses
Invalid Parameters
See Also
Filtering Interactions
Learn how to use advanced filtering to get exactly the data you need.